UK TV Ratings
BBC1
w/e 12 Oct 2008
Millions | ||
---|---|---|
1 | EASTENDERS (MON 2000) | 9.64 |
2 | EASTENDERS (FRI 2002) | 8.76 |
3 | EASTENDERS (THU 1929) | 8.31 |
4 | STRICTLY COME DANCING (SAT 1749) | 7.79 |
5 | STRICTLY COME DANCING (SUN 2015) | 7.68 |
6 | ANTIQUES ROADSHOW (SUN 1915) | 6.94 |
7 | SILENT WITNESS (THU 2101) | 6.73 |
8 | SILENT WITNESS (WED 2101) | 6.54 |
9 | MERLIN (SAT 1904) | 6.48 |
10 | STEPHEN FRY IN AMERICA (SUN 2059) | 6.15 |
11 | EASTENDERS (TUE 1929) | 5.80 |
12 | TEN O'CLOCK NEWS (WED 2200) | 5.69 |
13 | CASUALTY (SAT 2040) | 5.59 |
14 | TEN O'CLOCK NEWS (MON 2200) | 5.47 |
15 | TEN O'CLOCK NEWS (THU 2200) | 5.39 |
16 | BIG CAT LIVE (THU 2000) | 4.99 |
17 | TEN O'CLOCK NEWS (TUE 2200) | 4.96 |
18 | BIG CAT LIVE (SUN 1815) | 4.95 |
19 | THE ONE SHOW (MON 1858) | 4.86 |
20 | MOTORWAY COPS (MON 2100) | 4.84 |
21 | THE ONE SHOW (THU 1858) | 4.77 |
22 | TEN O'CLOCK NEWS (FRI 2200) | 4.62 |
23 | LITTLE BRITAIN USA (FRI 2134) | 4.60 |
24 | BBC NEWS (SUN 2200) | 4.58 |
25 | SIX O'CLOCK NEWS (TUE 1800) | 4.54 |
26 | SIX O'CLOCK NEWS (MON 1800) | 4.51 |
27 | SIX O'CLOCK NEWS (THU 1800) | 4.50 |
28 | THE NATIONAL LOTTERY: WHO DARES WINS (SAT 1950) | 4.50 |
29 | SIX O'CLOCK NEWS (FRI 1800) | 4.40 |
30 | BIG CAT LIVE (TUE 2000) | 4.40 |
BBC2
w/e 12 Oct 2008
Millions | ||
---|---|---|
1 | UNIVERSITY CHALLENGE (MON 1959) | 2.97 |
2 | HEROES (WED 2102) | 2.95 |
3 | QI (FRI 2202) | 2.67 |
4 | AMAZON WITH BRUCE PARRY (MON 2101) | 2.66 |
5 | THE RESTAURANT (WED 2002) | 2.65 |
6 | THE RESTAURANT (THU 2000) | 2.62 |
7 | NEVER MIND THE BUZZCOCKS (THU 2101) | 2.44 |
8 | THE AMERICAN FUTURE: A HISTORY, BY SIMON (FRI 2101 | 2.43 |
9 | WHAT TO EAT NOW (MON 2030) | 2.41 |
10 | STRICTLY COME DANCING - IT TAKES TWO (MON 1829) | 2.39 |
11 | BIG CAT LIVE (SAT 1946) | 2.39 |
12 | STRICTLY COME DANCING - IT TAKES TWO (FRI 1831) | 2.23 |
13 | CHARLEY BOORMAN: IRELAND TO SYDNEY BY AN (SUN 2002 | 2.21 |
14 | STRICTLY COME DANCING - IT TAKES TWO (WED 1831) | 2.16 |
15 | MASTERMIND (FRI 2001) | 2.12 |
16 | BLUE PETER AT 50 (SAT 2041) | 2.09 |
17 | GARDENERS' WORLD (FRI 2031) | 2.07 |
18 | STRICTLY COME DANCING - IT TAKES TWO (THU 1829) | 2.07 |
19 | STRICTLY COME DANCING - IT TAKES TWO (TUE 1829) | 2.03 |
20 | JAMES MAY'S BIG IDEAS (SUN 2102) | 1.98 |
21 | LIVE AT THE APOLLO (SAT 2242) | 1.90 |
22 | EGGHEADS (TUE 1759) | 1.89 |
23 | EGGHEADS (MON 1759) | 1.86 |
24 | EGGHEADS (WED 1801) | 1.85 |
25 | EGGHEADS (FRI 1800) | 1.83 |
26 | HEROES UNMASKED (WED 2145) | 1.78 |
27 | HAIRY BIKERS COME HOME (TUE 1900) | 1.66 |
28 | TWIGGY'S FROCK EXCHANGE (TUE 2000) | 1.63 |
29 | EGGHEADS (THU 1759) | 1.61 |
30 | DRAGONS' DEN (SUN 1800) | 1.60 |
ITV1
w/e 12 Oct 2008
Millions | ||
---|---|---|
1 | THE X FACTOR (SAT 1920) | 11.09 |
2 | CORONATION STREET (MON 2029) | 10.14 |
3 | CORONATION STREET (MON 1933) | 9.87 |
4 | CORONATION STREET (WED 1930) | 9.37 |
5 | CORONATION STREET (FRI 1934) | 9.15 |
6 | THE X FACTOR RESULTS (SAT 2200) | 9.05 |
7 | CORONATION STREET (FRI 2030) | 8.69 |
8 | A TOUCH OF FROST (SUN 2104) | 8.37 |
9 | EMMERDALE (MON 1902) | 7.30 |
10 | EMMERDALE (THU 1902) | 7.15 |
11 | EMMERDALE (FRI 1902) | 7.12 |
12 | EMMERDALE (WED 1900) | 6.95 |
13 | EMMERDALE (TUE 1859) | 6.74 |
14 | ALL STAR FAMILY FORTUNES (SAT 2118) | 6.68 |
15 | ENGLAND WORLD CUP QUALIFERS (SAT 1631) | 6.38 |
16 | THE BILL (WED 2000) | 5.86 |
17 | HEARTBEAT (SUN 2000) | 5.74 |
18 | THE BILL (THU 2000) | 5.31 |
19 | WIRE IN THE BLOOD (FRI 2102) | 5.07 |
20 | PLACE OF EXECUTION (MON 2100) | 4.93 |
21 | WHO WANTS TO BE A MILLIONAIRE? (TUE 1959) | 4.47 |
22 | FOR ONE NIGHT ONLY (SUN 1900) | 3.85 |
23 | GREATEST CITIES OF THE WORLD WITH GRIFF (WED 2102) | 3.71 |
24 | COPS WITH CAMERAS (TUE 2102) | 3.67 |
25 | ITV EVENING NEWS (TUE 1830) | 3.50 |
26 | ITV WEEKEND NEWS (SAT 2244) | 3.50 |
27 | ITV EVENING NEWS (THU 1830) | 3.43 |
28 | ITV EVENING NEWS (MON 1830) | 3.42 |
29 | ITV EVENING NEWS (FRI 1830) | 3.36 |
30 | ITV EVENING NEWS (WED 1830) | 3.25 |
Channel 4
w/e 12 Oct 2008
Millions | ||
---|---|---|
1 | PETER KAYS BRITAIN'S GOT THE POP FACTOR (SUN 1958) | 6.25 |
2 | BRITAIN'S GOT THE POP FACTOR FINAL (SUN 2218) | 3.56 |
3 | JAMIE'S MINISTRY OF FOOD (TUE 2100) | 3.36 |
4 | ONE HUNDRED AND EIGHTY: THE TOUR DOCUMEN (SUN 2115 | 2.84 |
5 | SUPERNANNY (WED 1959) | 2.46 |
6 | DEAL OR NO DEAL (TUE 1614) | 2.30 |
7 | PAUL O'GRADY (TUE 1702) | 2.19 |
8 | THE SIMPSONS (TUE 1803) | 2.16 |
9 | THE SIMPSONS (THU 1802) | 2.16 |
10 | THE SIMPSONS (WED 1803) | 2.15 |
11 | DEAL OR NO DEAL (THU 1614) | 2.15 |
12 | PAUL O'GRADY (MON 1700) | 2.13 |
13 | DEAL OR NO DEAL (MON 1614) | 2.13 |
14 | THE SIMPSONS (MON 1800) | 2.12 |
15 | THE FAMILY (WED 2101) | 2.10 |
16 | NINETY NAPS A DAY (THU 2100) | 2.04 |
17 | DEAL OR NO DEAL (FRI 1614) | 2.01 |
18 | DESPERATE HOUSEWIVES (WED 2204) | 2.01 |
19 | SEX EDUCATION (TUE 1959) | 1.99 |
20 | HOLLYOAKS (TUE 1831) | 1.96 |
21 | PAUL O'GRADY (THU 1701) | 1.91 |
22 | HOLLYOAKS (WED 1831) | 1.91 |
23 | DAWN PORTER: MAIL ORDER BRIDE (TUE 2204) | 1.86 |
24 | HOLLYOAKS (THU 1830) | 1.85 |
25 | DEAL OR NO DEAL (WED 1614) | 1.83 |
26 | FILM: DOCTOR DOLITTLE 2 (SUN 1827) | 1.80 |
27 | PAUL O'GRADY (WED 1701) | 1.80 |
28 | PAUL O'GRADY (FRI 1700) | 1.72 |
29 | HOLLYOAKS (MON 1829) | 1.69 |
30 | UGLY BETTY (FRI 2101) | 1.63 |
FIVE
w/e 12 Oct 2008
Millions | ||
---|---|---|
1 | CSI MIAMI (TUE 2102) | 2.92 |
2 | PAUL MERTON IN INDIA (WED 2100) | 2.04 |
3 | CSI - NEW YORK (TUE 2200) | 1.96 |
4 | NEIGHBOURS (THU 1729) | 1.84 |
5 | NEIGHBOURS (TUE 1729) | 1.83 |
6 | POLICE INTERCEPTORS (FRI 2001) | 1.80 |
7 | NEIGHBOURS (FRI 1729) | 1.70 |
8 | NEIGHBOURS (MON 1729) | 1.65 |
9 | NEIGHBOURS (WED 1729) | 1.62 |
10 | FILM: ZATHURA (SUN 1802) | 1.60 |
11 | NCIS (FRI 2102) | 1.59 |
12 | CSI: CRIME SCENE INVESTIGATION (SAT 2131) | 1.55 |
13 | EXTRAORDINARY PEOPLE: THE LITTLE MERMAID (THU 2100 | 1.40 |
14 | CURSE OF THE TITANIC SISTERS: REVEALED (TUE 1958) | 1.39 |
15 | LAW AND ORDER - SPECIAL VICTIMS UNIT (FRI 2202) | 1.38 |
16 | AX MEN (WED 1959) | 1.35 |
17 | THE GADGET SHOW (MON 2000) | 1.34 |
18 | HOME AND AWAY (MON 1801) | 1.25 |
19 | FILM: GHOST (SUN 2100) | 1.24 |
20 | HOME AND AWAY (TUE 1801) | 1.19 |
21 | BANGED UP ABROAD (WED 2201) | 1.19 |
22 | HOME AND AWAY (THU 1801) | 1.16 |
23 | NCIS (SAT 2032) | 1.16 |
24 | HOME AND AWAY (FRI 1801) | 1.10 |
25 | NEIGHBOURS (TUE 1344) | 1.09 |
26 | LAW AND ORDER - SPECIAL VICTIMS UNIT (TUE 2302) | 1.07 |
27 | UNBREAKABLE (MON 2100) | 1.02 |
28 | HOME AND AWAY (WED 1801) | 0.97 |
29 | NEIGHBOURS (WED 1344) | 0.96 |
30 | NEIGHBOURS (MON 1344) | 0.95 |
Others
w/e 12 Oct 2008
Millions | |||
---|---|---|---|
1 | HEROES (WED 2202) | BBC 3 | 1.20 |
2 | EASTENDERS (TUE 2159) | BBC 3 | 1.20 |
3 | XTRA FACTOR RESULT (SAT 2241) | ITV 2 | 1.14 |
4 | XTRA FACTOR (SAT 2114) | ITV 2 | 1.01 |
5 | KATIE AND PETER: THE NEXT CHAPTER (THU 2100) | ITV 2 | 0.96 |
6 | PETER KAYS BRITAIN'S GOT THE POP FACTOR (SUN 2058) | Channel 4+1 Multi | 0.91 |
7 | EASTENDERS (THU 2159) | BBC 3 | 0.84 |
8 | RAILWAY WALKS (THU 2032) | BBC 4 | 0.81 |
9 | BONES (THU 2101) | Sky 1 | 0.81 |
10 | SECRET DIARY OF A CALL GIRL (THU 2200) | ITV 2 | 0.76 |
11 | HOLLYOAKS (TUE 1859) | E4 | 0.74 |
12 | FILM: MARY POPPINS (SUN 1758) | ITV 3 | 0.73 |
13 | HOLLYOAKS (THU 1900) | E4 | 0.73 |
14 | HOME AND AWAY (FRI 1828) | fiver | 0.72 |
15 | STEAM DAYS (THU 2000) | BBC 4 | 0.70 |
16 | HOLLYOAKS (MON 1859) | E4 | 0.69 |
17 | HOME AND AWAY (MON 1828) | fiver | 0.68 |
18 | HOLLYOAKS (FRI 1859) | E4 | 0.66 |
19 | HOME AND AWAY (TUE 1828) | fiver | 0.65 |
20 | TIMESHIFT: BETWEEN THE LINES: RAILWAYS (THU 2102) | BBC 4 | 0.64 |
21 | HOLLYOAKS (WED 1859) | E4 | 0.63 |
22 | EASTENDERS (FRI 2159) | BBC 3 | 0.62 |
23 | FILM: PRETTY WOMAN (FRI 2158) | ITV 2 | 0.61 |
24 | HOME AND AWAY (THU 1828) | fiver | 0.60 |
25 | COME DINE WITH ME (SUN 1849) | More 4 | 0.59 |
26 | QI (MON 2100) | Dave | 0.59 |
27 | THE WORLD'S STRICTEST PARENTS (THU 2100) | BBC 3 | 0.59 |
28 | THE X FACTOR (SUN 1703) | ITV 2 | 0.59 |
29 | THE STORY OF MATHS (MON 2101) | BBC 4 | 0.58 |
30 | EASTENDERS (MON 2159) | BBC 3 | 0.57 |